Specifications
Model | IDP2410HB |
---|---|
LCD Panel | LED |
Native Resolution | 1920 x 1200 |
Viewing Angle (Typ) | 178o x 178o |
Brightness Max. (Typ) | 750cd/m2(max) |
Brightness Calibrated (Typ) | 600cd/m2(calibrated) |
Contrast Ratio (Typ) | 1000:1 |
Digital Video Input | DVI & Dispplay Port |
Display Communication | |
Universal Serial Bus (USB) | |
Power Supply | AC100-240VAC |
Luminance Uniformity Control (LUC) | |
Display Adjustments | On-screen display with Key buttons |
Power Consumption | 85W (max) |
Mounting Hole | VESA 100x100mm |
Weight | 9.42Kg (22.77lbs) |
Dimension | 565.9(W)x460.7(H)x224.5mm(D) |
Operational Temperature | 0o – 40oC |
Operational Humidity | 5%-85%, non-condensing |
Storage Temperature | -20o – 60oC |
Certifications and Standards | EMC- KC:KN22, KN24, FCC Part 15 Class B, CE-EMC: EN55011, EN60601-1-2, EN61000-3-2, EN61000-3-3
ITE Safety- CB: IEC(EN)60950-1 2nd Edition |